Ad Anarchiam

Ubi concordia, ibi victoria. Liberae sunt nostrae cogitationes. Libertas inaestimabilis res est. Log in Register

WORLD REPORT DAY 43 |

Published in Spain - Financial analysis - 6 - 07 Jun 17 09:19

WORLD REPORT DAY 43


WORLD GEOGRAPHICAL DOMINATION TOP 10
+--------------------------+-----------+-----------+
| COUNTRY                  |   REGIONS |   WORLD % |
|--------------------------+-----------+-----------|
| Georgia                  |        41 |       7.8 |
| China                    |        31 |       5.9 |
| Iran                     |        29 |       5.5 |
| Turkey                   |        28 |       5.3 |
| Indonesia                |        23 |       4.4 |
| United States of America |        23 |       4.4 |
| Spain                    |        23 |       4.4 |
| Ukraine                  |        23 |       4.4 |
| Paraguay                 |        19 |       3.6 |
| Greece                   |        18 |       3.4 |
+--------------------------+-----------+-----------+


P: Population
NP: New population today
APL: Average population level
R: Regions
TG: Treasury gold
TM: Treasury money
TRG: Tax revenue gold
TRM: Tax revenue money
SM: Salary minimum
SA: Salary average


TOP 5 COUNTRIES
+---------+---------+-------------+-----------+----------+-------------+-----------+----------+-------------+-------------+
| P       | NP      | APL         | R         | TG       | TM          | TRG       | TRM      | SM          | SA          |
|---------+---------+-------------+-----------+----------+-------------+-----------+----------+-------------+-------------|
| Georgia | Georgia | China       | Georgia   | Paraguay | Iran        | Spain     | China    | Chile       | Chile       |
| Turkey  | Iran    | Croatia     | China     | Romania  | Turkey      | Turkey    | Brazil   | Hungary     | Hungary     |
| Ukraine | Spain   | France      | Iran      | Spain    | China       | Indonesia | Slovenia | North Korea | North Korea |
| Spain   | Russia  | Colombia    | Turkey    | Georgia  | United Stat | Iran      | Paraguay | China       | China       |
| Russia  | Turkey  | Republic of | Indonesia | Iran     | Argentina   | Paraguay  | Turkey   | Georgia     | Georgia     |
+---------+---------+-------------+-----------+----------+-------------+-----------+----------+-------------+-------------+


RAW DATA
+-------------------------------+------+------+-------+-----+---------+----------+-------+---------+------+------+
| COUNTRY                       |    P |   NP |   APL |   R |      TG |       TM |   TRG |     TRM |   SM |   SA |
|-------------------------------+------+------+-------+-----+---------+----------+-------+---------+------+------|
| Afghanistan                   |   52 |    1 |    20 |   1 |   11.8  |  3062.97 |   0   |    0    |    1 |    1 |
| Albania                       |  114 |    3 |    20 |   1 |  119.3  |   264.79 |   0   |    0.57 |    1 |    1 |
| Algeria                       |   37 |    0 |    20 |   0 |    4.3  |   106.27 |   0   |    0    |    1 |    1 |
| Argentina                     |  353 |    0 |    21 |  16 |    7.6  | 15285.5  |   3.3 |  694.09 |    1 |    1 |
| Armenia                       |   51 |    0 |    17 |   0 |    0.7  |  2007.34 |   0   |    0    |    1 |    1 |
| Australia                     |   93 |    0 |    23 |   4 |  371.7  |  2895.44 |   6.5 |   19.72 |    1 |    1 |
| Austria                       |   28 |    0 |    23 |   1 |    7.7  |   681.53 |   0   |    5.35 |    1 |    1 |
| Azerbaijan                    |   97 |    0 |    22 |   5 |    5.2  |  1229.22 |   0   |    3.47 |    1 |    1 |
| Belarus                       |  151 |    1 |    20 |   1 |   55.9  |  3146.1  |   0   |    6.19 |    1 |    1 |
| Belgium                       |   18 |    1 |    18 |   0 |    2.1  |  3001.03 |   0   |    0    |    1 |    1 |
| Bolivia                       |  156 |    0 |    21 |   1 |  313.3  |  2457.08 |   4   |    1.85 |    1 |    1 |
| Bosnia and Herzegovina        |  142 |    0 |    21 |   3 |   28.41 |  5745.74 |   0   |    9.21 |    1 |    1 |
| Brazil                        |  399 |    0 |    21 |  16 |  382.7  | 13906.4  |   0   | 1450.83 |    1 |    1 |
| Bulgaria                      |  513 |    1 |    22 |   6 |  265.5  |  3783.01 |   4.5 |  344.48 |    1 |    1 |
| Canada                        |   81 |    0 |    20 |   1 |   10.2  |    75.45 |   0   |    0.93 |    1 |    1 |
| Chile                         |  269 |    0 |    21 |  11 |  152.7  |  6044.77 |   2   |  184.5  |   30 |   30 |
| China                         |  436 |    2 |    24 |  31 |  209.5  | 26752.4  |  16.5 | 1507.04 |   15 |   15 |
| Colombia                      |  129 |    1 |    23 |   6 |  209.3  |   165.54 |   3   |   29.58 |    1 |    1 |
| Croatia                       |  536 |    3 |    23 |  15 |  227    |   941.32 |  15   |  825.09 |    1 |    1 |
| Cuba                          |   34 |    0 |    21 |   1 |   15.3  |    15.93 |   0   |    0.02 |    1 |    1 |
| Cyprus                        |   40 |    0 |    20 |   1 |    1.5  |    19.23 |   0   |    0    |    1 |    1 |
| Czech Republic                |   32 |    0 |    22 |   1 |    3.1  | 11310.3  |   0   |   16.55 |    5 |    5 |
| Denmark                       |   16 |    0 |    21 |   3 |   12.8  |    28.29 |   3   |    7.04 |    1 |    1 |
| Ecuador                       |   35 |    0 |    21 |   1 |   49.8  |   113.36 |   0   |    0.65 |    1 |    1 |
| Egypt                         |   49 |    0 |    13 |   1 |    8.3  |  3002.62 |   0   |    0    |    1 |    1 |
| Estonia                       |   21 |    0 |    20 |   2 |   14    |  3014.71 |   0   |    0.05 |    1 |    1 |
| Finland                       |   23 |    0 |    21 |   1 |    3.9  |   408.92 |   0   |    0.01 |    1 |    1 |
| France                        |  305 |    2 |    23 |  16 |  561.9  | 13239.8  |   8.8 |  446.2  |    1 |    1 |
| Georgia                       | 2585 |   40 |    19 |  41 |  786.4  |    99.59 |  11.9 |  839.13 |   15 |   15 |
| Germany                       |   72 |    2 |    20 |   2 |   73.4  |  2169.87 |   2   |   13.72 |    1 |    1 |
| Greece                        |  230 |    0 |    22 |  18 |  306.5  |  7150.09 |   0   |  167.47 |    6 |    6 |
| Hungary                       |  194 |    0 |    22 |  11 |   61.4  |  3035.32 |   2   |   74.76 |   30 |   30 |
| India                         |   50 |    0 |    21 |   3 |   14.25 |   857.43 |   0   |    3.34 |    1 |    1 |
| Indonesia                     |  306 |    1 |    21 |  23 |  196.7  |  1021.49 |  27.5 |  437.98 |    1 |    1 |
| Iran                          |  756 |    9 |    21 |  29 |  747.9  | 61011.4  |  21.7 |  621.08 |    1 |    1 |
| Ireland                       |   25 |    0 |    21 |   5 |  179.5  |  4026.92 |   3   |    0.3  |    1 |    1 |
| Israel                        |   44 |    0 |    13 |   1 |    2.5  |    41.43 |   0   |    0.59 |    1 |    1 |
| Italy                         |  180 |    1 |    21 |   5 |   52.5  |  4822.02 |   2.5 |  145.5  |    1 |    1 |
| Japan                         |   61 |    1 |    21 |   2 |   22    |   197.51 |   0   |    0.38 |    1 |    1 |
| Latvia                        |   52 |    0 |    22 |   3 |  141.3  |   101.84 |   0   |    0.93 |    1 |    1 |
| Lithuania                     |   26 |    0 |     9 |   1 |    0.4  |  1052.37 |   0   |    0    |    1 |    1 |
| Luxembourg                    |   32 |    0 |    22 |   1 |   66.75 |  2069.85 |   0   |    0.06 |    1 |    1 |
| Malaysia                      |   23 |    0 |    16 |   0 |    0.3  |     6.85 |   0   |    0    |    1 |    1 |
| Mexico                        |  111 |    0 |    22 |  11 |  223    |  1102.23 |   0   |   70.97 |    1 |    1 |
| Montenegro                    |   19 |    0 |    18 |   0 |    4.3  |    10.73 |   0   |    0    |    1 |    1 |
| Netherlands                   |   67 |    0 |    22 |  11 |  163.58 |  2544.83 |   0   |   14.75 |    5 |    5 |
| New Zealand                   |   21 |    0 |    20 |   1 |    0.9  |  4774.35 |   0   |    0    |    4 |    4 |
| North Korea                   |   32 |    0 |    11 |   1 |    3.6  |     9.5  |   0   |    0    |   25 |   25 |
| Norway                        |   23 |    0 |    20 |   2 |    4.45 |    68.05 |   0   |    0    |    6 |    6 |
| Pakistan                      |   22 |    0 |    20 |   2 |    6.7  |  2031.46 |   0   |    0.1  |    1 |    1 |
| Paraguay                      |  384 |    1 |    22 |  19 | 1647.57 | 10906.9  |  17.8 | 1122.25 |    1 |    1 |
| Peru                          |  219 |    0 |    22 |   0 |  203.2  |  8520.59 |   0   |    0    |    1 |    1 |
| Poland                        |  214 |    2 |    22 |   3 |  238.6  |  2431.1  |   4.8 |  103.73 |    1 |    1 |
| Portugal                      |  330 |    0 |    20 |  13 |  106.05 |  6885.37 |   3   |   82.73 |    1 |    1 |
| Republic of China (Taiwan)    |   73 |    2 |    20 |   1 |   26.1  |  2022.86 |   0   |    0.32 |    1 |    1 |
| Republic of Macedonia (FYROM) |  350 |    0 |    23 |  14 |    9.4  |   529.42 |  12   |  258.21 |    1 |    1 |
| Republic of Moldova           |  108 |    3 |    10 |   1 |    0.7  |     4.84 |   0   |    0.11 |    1 |    1 |
| Romania                       |  694 |    3 |    21 |   6 |  820.1  |  5398.77 |   0   |  302.08 |    1 |    1 |
| Russia                        | 1123 |    5 |    13 |   5 |   93.4  |   595.07 |   0   |   38.42 |    1 |    1 |
| Saudi Arabia                  |   23 |    0 |    21 |   1 |   10.4  |    48.65 |   0   |    0.21 |    1 |    1 |
| Serbia                        |  810 |    1 |    22 |  10 |  328.9  |  4449.97 |   7.5 |  819.5  |    1 |    1 |
| Singapore                     |   26 |    0 |    21 |   0 |    6.5  |  3025.27 |   0   |    0    |    1 |    1 |
| Slovakia                      |   18 |    0 |    16 |   0 |    0.7  |   103.63 |   0   |    0    |    1 |    1 |
| Slovenia                      |  787 |    0 |    21 |  15 |  290.62 |  9011.04 |   2.3 | 1189.83 |    1 |    1 |
| South Africa                  |   14 |    0 |    15 |   0 |    0.1  |  3013.4  |   0   |    0    |    1 |    1 |
| South Korea                   |   71 |    0 |    22 |   3 |  230.6  |  2156.41 |   4   |    3.36 |    1 |    1 |
| Spain                         | 1142 |    5 |    20 |  23 |  810.6  |  4363.73 |  33.8 |  556.95 |   10 |   10 |
| Sweden                        |   44 |    0 |    22 |   6 |    6    |  1374.93 |   0   |    7.52 |    1 |    1 |
| Switzerland                   |   21 |    0 |    20 |   0 |    9.4  |  3021.08 |   0   |    0    |    1 |    1 |
| Thailand                      |   17 |    0 |    20 |   0 |   23.6  |    27.57 |   0   |    0    |    4 |    4 |
| Tunisia                       |   36 |    0 |    20 |   1 |    5.6  |    44.59 |   0   |    0    |   10 |   10 |
| Turkey                        | 1215 |    4 |    21 |  28 |  204.9  | 28093    |  32.1 |  923.6  |    1 |    1 |
| Ukraine                       | 1184 |    4 |    18 |  23 |  168.4  | 11220.1  |   8.1 |  724.68 |    1 |    1 |
| United Arab Emirates          |   24 |    1 |    20 |   0 |   10.6  |    32.3  |   0   |    0    |    1 |    1 |
| United Kingdom                |  171 |    0 |    22 |   7 |   80.5  |  8930.46 |   3   |   42.15 |    1 |    1 |
| United States of America      |  323 |    0 |    21 |  23 |  281.6  | 25862.6  |   2   |  229.02 |    1 |    1 |
| Uruguay                       |   23 |    0 |    22 |   1 |  140.4  |  2034.57 |   0   |    0.01 |    1 |    1 |
| Venezuela                     |   75 |    0 |    21 |   2 |   21    |   126.3  |   2   |    0.42 |    1 |    1 |
+-------------------------------+------+------+-------+-----+---------+----------+-------+---------+------+------+


- Ad Anarchiam takes no responsibility for typos or wrong information!
- Use and reproduction of this document is allowed as long as you cite the original source.


Ad Anarchiam - Day 43 - 2017-06-07 09:16:00

Support

El PistoleroPitbula

Comments (6)

07 Jun 17 09:21
El Pistolero

pole

07 Jun 17 09:21
Haradrim

subpole

07 Jun 17 09:22
Pitbula

o/ nice

07 Jun 17 09:24
Ryuk

Ostia que guapo este toque que le pusiste, muy bueno o7

07 Jun 17 09:26
Taabu

@pompero espero ir mejorándolo poco a poco ;)

07 Jun 17 10:39
MentalJohnny

v+s