eDominations

| No. | Name | Population | |
|---|---|---|---|
| 1 | ![]() | Albania | 88 |
| 2 | ![]() | Colombia | 52 |
| 3 | ![]() | Turkey | 49 |
| 4 | ![]() | Iran | 48 |
| 5 | ![]() | Serbia | 39 |
| 6 | ![]() | Bulgaria | 35 |
| 7 | ![]() | Croatia | 31 |
| 8 | ![]() | Georgia | 30 |
| 9 | ![]() | Slovenia | 26 |
| 10 | ![]() | North Macedonia | 25 |
| 11 | ![]() | Romania | 25 |
| 12 | ![]() | Greece | 21 |
| 13 | ![]() | Sweden | 21 |
| 14 | ![]() | Indonesia | 20 |
| 15 | ![]() | China | 18 |
| 16 | ![]() | Poland | 16 |
| 17 | ![]() | Germany | 13 |
| 18 | ![]() | Brazil | 12 |
| 19 | ![]() | Argentina | 12 |
| 20 | ![]() | Ireland | 12 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free