eDominations

| No. | Name | Population | |
|---|---|---|---|
| 41 | ![]() | France | 2 |
| 42 | ![]() | United Kingdom | 2 |
| 43 | ![]() | Thailand | 2 |
| 44 | ![]() | Chile | 2 |
| 45 | ![]() | Saudi Arabia | 2 |
| 46 | ![]() | Switzerland | 1 |
| 47 | ![]() | Syria | 1 |
| 48 | ![]() | Israel | 1 |
| 49 | ![]() | Mexico | 1 |
| 50 | ![]() | Azerbaijan | 1 |
| 51 | ![]() | Japan | 1 |
| 52 | ![]() | Malaysia | 1 |
| 53 | ![]() | Lithuania | 1 |
| 54 | ![]() | Austria | 1 |
| 55 | ![]() | Tunisia | 1 |
| 56 | ![]() | Estonia | 1 |
| 57 | ![]() | South Korea | 1 |
| 58 | ![]() | Afghanistan | 1 |
| 59 | ![]() | Cuba | 1 |
| 60 | ![]() | Bolivia | 1 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free