eDominations

| No. | Name | Country | Experience Points | Level | |
|---|---|---|---|---|---|
| 1 | ![]() | Josemou | ![]() | 4,923,485 | 1009 |
| 2 | ![]() | Portugal | ![]() | 596,800 | 144 |
| 3 | ![]() | AgentBlueShark | ![]() | 581,763 | 141 |
| 4 | ![]() | GVARDIOL | ![]() | 551,398 | 135 |
| 5 | ![]() | HaciendaBaby | ![]() | 396,957 | 104 |
| 6 | ![]() | catfra | ![]() | 205,020 | 66 |
| 7 | ![]() | csc11 | ![]() | 148,188 | 54 |
| 8 | ![]() | Gois | ![]() | 107,820 | 46 |
| 9 | ![]() | Vergil | ![]() | 63,948 | 37 |
| 10 | ![]() | WORD WAR | ![]() | 60,352 | 37 |
| 11 | ![]() | RebCenter | ![]() | 42,456 | 33 |
| 12 | ![]() | pipe | ![]() | 40,098 | 33 |
| 13 | ![]() | Pedrito is Light Side | ![]() | 29,612 | 30 |
| 14 | ![]() | SirVask1ng | ![]() | 27,772 | 30 |
| 15 | ![]() | Lucifel | ![]() | 27,249 | 30 |
| 16 | ![]() | Mania | ![]() | 24,281 | 29 |
| 17 | ![]() | Andres | ![]() | 19,625 | 28 |
| 18 | ![]() | fNorD | ![]() | 18,798 | 28 |
| 19 | ![]() | KurusaKiaKira | ![]() | 18,018 | 28 |
| 20 | ![]() | barbinhas | ![]() | 14,944 | 27 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free