eDominations

| No. | Name | Country | Members | |
|---|---|---|---|---|
| 1 | ![]() | Vitezovi Srbije | ![]() | 31 |
| 2 | ![]() | Serbian Special Forces | ![]() | 23 |
| 3 | ![]() | 𝔒𝔯𝔡𝔢𝔯 𝔬𝔣 𝔖𝔞𝔫𝔱𝔞 𝔐𝔲𝔢𝔯𝔱𝔢 | ![]() | 22 |
| 4 | ![]() | Red Berets | ![]() | 11 |
| 5 | ![]() | Serbian Special Forces II | ![]() | 7 |
| 6 | ![]() | Platypus's ORGies | ![]() | 7 |
| 7 | ![]() | Sons Of Anarchy | ![]() | 7 |
| 8 | ![]() | БЕЛИ ОРЛОВИ | ![]() | 6 |
| 9 | ![]() | SRBJ | ![]() | 5 |
| 10 | ![]() | 911 | ![]() | 5 |
| 11 | ![]() | Dominators | ![]() | 3 |
| 12 | ![]() | Freezing | ![]() | 3 |
| 13 | ![]() | Чопор | ![]() | 2 |
| 14 | ![]() | 1 Puk VS SpecBrigada | ![]() | 2 |
| 15 | ![]() | Жандармерија | ![]() | 2 |
| 16 | ![]() | Panthers 6th Squadron | ![]() | 2 |
| 17 | ![]() | Србија | ![]() | 2 |
| 18 | ![]() | Vojska Jugoslavije | ![]() | 1 |
| 19 | ![]() | Домаћини | ![]() | 1 |
| 20 | ![]() | Legionare | ![]() | 1 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free