eDominations

| No. | Name | Country | CP Medal | |
|---|---|---|---|---|
| 1 | ![]() | By Batu | ![]() | 20 |
| 2 | ![]() | Rumple | ![]() | 19 |
| 3 | ![]() | ILLYRIAN KING | ![]() | 16 |
| 4 | ![]() | Silent Scream | ![]() | 9 |
| 5 | ![]() | Beneksiz Ayhan | ![]() | 8 |
| 6 | ![]() | Extint | ![]() | 8 |
| 7 | ![]() | Lilith | ![]() | 5 |
| 8 | ![]() | Sung Jinwoo | ![]() | 4 |
| 9 | ![]() | JokerTheGreat | ![]() | 4 |
| 10 | ![]() | BosniakTurk | ![]() | 4 |
| 11 | ![]() | Ferdi Carrefour | ![]() | 2 |
| 12 | ![]() | Kingorion | ![]() | 2 |
| 13 | ![]() | Inarius | ![]() | 2 |
| 14 | ![]() | mandza | ![]() | 2 |
| 15 | ![]() | GZHNistaken | ![]() | 2 |
| 16 | ![]() | KrstaVB | ![]() | 2 |
| 17 | ![]() | Kasper Hekmatyar | ![]() | 2 |
| 18 | ![]() | Kesut Momiser | ![]() | 2 |
| 19 | ![]() | Karsa Orlong | ![]() | 2 |
| 20 | ![]() | Ezrail | ![]() | 2 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free