eDominations

| No. | Name | Population | |
|---|---|---|---|
| 1 | ![]() | Albania | 88 |
| 2 | ![]() | Colombia | 53 |
| 3 | ![]() | Iran | 50 |
| 4 | ![]() | Turkey | 46 |
| 5 | ![]() | Serbia | 38 |
| 6 | ![]() | Bulgaria | 35 |
| 7 | ![]() | Croatia | 31 |
| 8 | ![]() | Slovenia | 27 |
| 9 | ![]() | North Macedonia | 26 |
| 10 | ![]() | Georgia | 26 |
| 11 | ![]() | Romania | 25 |
| 12 | ![]() | Indonesia | 24 |
| 13 | ![]() | Sweden | 21 |
| 14 | ![]() | Greece | 21 |
| 15 | ![]() | Poland | 18 |
| 16 | ![]() | China | 18 |
| 17 | ![]() | Germany | 14 |
| 18 | ![]() | Brazil | 14 |
| 19 | ![]() | Italy | 11 |
| 20 | ![]() | Ireland | 11 |
Climb these rankings yourself: eDominations is free to play in any browser.
Play free